Native Species | UK Status | VC 63 Status | IUCN |
Huperzia selago | Locally frequent | Very Rare | LC |
Lycopodium clavatum | Locally frequent | Rare | LC |
Selaginella selaginoides | Locally frequent | Very Rare | LC |
Equisetum hyemale | Scattered | Very Rare | LC |
Trichomanes speciosum (sporophyte) | Very Rare | Very Rare | LC *? |
Pilularia globulifera | Rare | Very Rare | NT |
Thelypteris palustris | Rare | Very Rare | LC |
Dryopteris cambrensis | Unquantified | Rare | Not listed |
Polypodium interjectum | Locally abundant | Rare | LC |
Fumaria capreolata ssp. babingtonii | Widespread | Casual only - Rare | LC |
Fumaria muralis | Widespread | Occasional | LC |
Trollius europaeus | Locally frequent | Very Rare | LC |
Ranunculus sardous | Locally frequent | Rare | LC |
Ranunculus baudotii | Locally frequent | Very Rare | LC |
Ranunculus circinatus | Locally frequent | Very Rare | LC |
Ribes alpinum | Locally frequent | Introduced - Rare | LC |
Saxifraga granulata | Widespread | Introduced - Rare | LC |
Chrysosplenium alternifolium | Locally abundant | Very Rare | LC |
Myriophyllum verticillatum | Locally frequent | Rare | VU |
Myriophyllum alterniflorum | Locally abundant | Very Rare | LC |
Astragalus danicus | Locally frequent | Very Rare | EN |
Onobrychis viciifolia | Locally frequent | Casual only - Scattered | NT |
Lotus subbiflorus | Local | Casual only - Very Rare | LC *? |
Hippocrepis comosa | Locally frequent | Rare | LC |
Vicia sylvatica | Widespread | Rare | LC |
Vicia lathyroides | Locally frequent | Rare | LC |
Vicia lutea | Rare | Casual only - Very Rare | NT |
Vicia bithynica | Rare | Casual only - Very Rare | VU |
Lathyrus palustris | Very Rare | Very Rare | NT |
Lathyrus nissolia | Locally abundant | Rare | LC |
Lathyrus aphaca | Local, scattered | Casual only - Very Rare | VU |
Ononis spinosa | Locally frequent | Very Rare | LC |
Medicago sativa ssp. varia | Local | Casual only - Very Rare | Not listed |
Medicago minima | Local | Casual only - Rare | VU |
Genista pilosa | Rare | Casual only - Very Rare | NT |
Genista anglica | Locally frequent | Rare | NT |
Ulex minor | Locally frequent | Rare | LC |
Filipendula vulgaris | Locally abundant | Scarce | LC |
Rubus saxatilis | Locally abundant | Very Rare | LC |
Potentilla fruticosa | Very Rare | Casual only - Rare | NT |
Potentilla argentea | Locally frequent | Very Rare | NT |
Potentilla tabernaemontani | Scattered | Rare | LC |
Potentilla erecta ssp. strictissima | Local | Very Rare | LC |
Agrimonia procera | Widespread | Very Rare | LC |
Aphanes australis | Widespread | Occasional | LC |
Rosa obtusifolia | Scattered | Rare | LC |
Rosa tomentosa | Locally frequent | Rare | LC |
Rosa sherardii | Widespread | Rare | LC |
Rosa rubiginosa | Widespread | Occasional | LC |
Ulmus minor ssp. angustifolia | Not listed | Introduced - Rare | PL |
Ulmus plotii | Scattered | Introduced - Rare | PL |
Myrica gale | Locally abundant | Local | LC |
Betula pubescens ssp. tortuosa | Not listed | Introduced - Rare | WL |
Parnassia palustris | Locally abundant | Rare | LC |
Euphorbia stricta | Very local | Casual only - Rare | LC *? |
Salix caprea ssp. sphacelata | Rare | Rare | LC |
Salix phylicifolia | Locally frequent | Rare | LC |
Salix repens | Widespread | Scattered | LC |
Viola hirta ssp. calcarea | Not listed | Rare | Not listed |
Viola canina ssp. canina | Widespread | No modern records | NT |
Viola tricolor ssp. tricolor | Widespread | Scattered | NT |
Linum bienne | Locally frequent | Casual only - Rare | LC |
Linum perenne | Rare | Casual only - Rare | LC *? |
Hypericum montanum | Scattered | Scattered | NT |
Geranium rotundifolium | Locally abundant | Casual only - Rare | LC |
Geranium columbinum | Locally abundant | Rare | LC |
Epilobium lanceolatum | Locally frequent | Rare | LC |
Epilobium tetragonum ssp.lamyi | Locally abundant | Casual only - Rare | LC |
Epilobium anagallidifolium | Locally frequent | Very Rare | LC |
Althaea officinalis | Locally frequent | Casual only - Very Rare | LC |
Daphne mezereum | Rare | Introduced - Rare | VU |
Turritis glabra | Rare | Casual only - Very Rare | EN |
Rorippa islandica | Rare | Casual only - Very Rare | LC *? |
Erophila glabrescens | Scattered | Very Rare | LC |
Teesdalia nudicaulis | Scattered | Rare | NT |
Iberis amara | Local | Casual only - Very Rare | VU |
Viscum album | Locally abundant | Occasional | LC |
Rumex longifolius | Locally abundant | Rare | LC |
Rumex palustris | Locally frequent | Rare | LC |
Rumex maritimus | Locally frequent | Rare | LC |
Arenaria leptoclados | Locally abundant | Rare | LC |
Stellaria pallida | Locally frequent | Rare | LC |
Stellaria neglecta | Locally abundant | Occasional | LC |
Stellaria palustris | Locally frequent | Occasional | VU |
Sagina maritima | Locally frequent | Casual only - Very Rare | LC |
Scleranthus annuus ssp. annuus | Locally frequent | Occasional | EN |
Dianthus deltoides | Scattered | Casual only -Rare | NT |
Impatiens noli-tangere | Rare | Very Rare | LC |
Anagallis tenella | Widespread | Scattered | LC |
Samolus valerandi | Widespread | Occasional | LC |
Arctostaphylos uva-ursi | Locally frequent | Rare | LC |
Andromeda polifolia | Locally frequent | Occasional | LC |
Pyrola rotundifolia ssp. rotundifolia | Rare | Very Rare | NT |
Hypopitys monotropa | Scattered | Rare | EN |
Asperula cynanchica | Locally frequent | Rare | LC |
Galium uliginosum | Widespread | Occasional | LC |
Gentianella amarella ssp. amarella | Widespread | Scattered | LC |
Lithospermum purpureocaeruleum | Rare | Casual only - Very Rare | LC |
Symphytum tuberosum | Locally frequent | Casual only - Very Rare | WL |
Myosotis stolonifera | Locally frequent | Very Rare | LC |
Cynoglossum officinale | Locally frequent | Very Rare | NT |
Atropa belladonna | Widespread | Occasional | LC |
Veronica scutellata | Widespread | Occasional | LC |
Veronica anagallis-aquatica | Locally abundant | Occasional | LC |
Callitriche hermaphroditica | Scattered | Very Rare | LC |
Verbascum nigrum | Locally abundant | Casual only - Rare | LC |
Verbascum pulverulentum | Local | Casual only - Very Rare | LC |
Scrophularia umbrosa | Scattered | Very Rare | LC |
Limosella aquatica | Scattered | Very Rare | LC |
Marrubium vulgare | Scattered | Casual only - Very Rare | LC |
Scutellaria minor | Locally frequent | Rare | LC |
Clinopodium ascendens | Locally frequent | Very Rare | LC |
Clinopodium calamintha | Local | Casual only - Very Rare | VU |
Clinopodium acinos | Locally frequent | Very Rare | VU |
Thymus pulegioides | Locally frequent | Very Rare | LC |
Mentha pulegium | Rare | Casual only - Very Rare | EN |
Salvia verbenaca | Locally frequent | Very Rare | LC |
Euphrasia nemorosa | Widespread | Occasional | LC |
Euphrasia pseudokerneri | Locally frequent | Very Rare | EN |
Odontites vernus ssp. serotinus | Not listed | Rare | LC |
Parentucellia viscosa | Locally frequent | Casual only - Very Rare | LC |
Rhinanthus angustifolius | Very Rare | Very Rare | WL |
Rhinanthus minor ssp. stenophyllus | Scattered | Rare | WL |
Pedicularis palustris | Locally abundant | Very Rare | LC |
Orobanche hederae | Scattered | Casual only - Very Rare | LC |
Orobanche minor | Locally frequent | Very Rare | LC |
Pinguicula vulgaris | Locally abundant | Occasional | LC |
Utricularia vulgaris | Scattered | Very Rare | LC |
Utricularia australis | Scattered | Very Rare | LC |
Campanula patula | Local | Casual only - Very Rare | EN |
Campanula trachelium | Locally abundant | Occasional | LC |
Wahlenbergia hederacea | Locally frequent | Very Rare | NT |
Jasione montana | Locally abundant | Rare | LC |
Carlina vulgaris | Locally abundant | Occasional | LC |
Cirsium eriophorum | Locally frequent | Rare | LC |
Cirsium dissectum | Locally frequent | Rare | LC |
Cirsium acaule | Locally abundant | Rare | LC |
Serratula tinctoria | Locally frequent | Very Rare | LC |
Hypochaeris glabra | Local | Casual only -Very Rare | VU |
Sonchus palustris | Rare | Introduced - Very Rare | LC *? |
Filago vulgaris | Locally frequent | Scattered | NT |
Gnaphalium sylvaticum | Locally frequent | Local | EN |
Aster tripolium | Locally frequent | Casual only - Very Rare | LC |
Aster linosyris | Very rare | Casual only - Very Rare | LC *? |
Chamaemelum nobile | Locally frequent | Casual only - Very Rare | VU |
Tripleurospermum maritimum | Locally frequent | Casual only - Very Rare | LC |
Valerianella locusta | Locally frequent | Rare | LC |
Dipsacus pilosus | Locally frequent | Rare | LC |
Scabiosa columbaria | Locally abundant | Scattered | LC |
Anthriscus caucalis | Locally frequent | Scattered | LC |
Oenanthe fistulosa | Locally frequent | Occasional | VU |
Oenanthe lachenalii | Locally frequent | Rare | LC |
Oenanthe aquatica | Locally frequent | Occasional | LC |
Apium graveolens | Locally frequent | Very Rare | LC |
Apium inundatum | Widespread | Very Rare | LC |
Sison amomum | Locally abundant | Rare | LC |
Spirodela polyrhiza | Scattered | Scarce | LC |
Baldellia ranunculoides | Scattered | Very Rare | NT |
Luronium natans | Locally frequent | Rare | LC *? |
Alisma lanceolatum | Locally frequent | Occasional | LC |
Hydrocharis morsus-ranae | Locally frequent | Occasional | VU |
Stratiotes aloides | Rare | Introduced - Rare | NT |
Potamogeton coloratus | Locally frequent | Very Rare | LC |
Potamogeton epihydrus | Very Rare | Rare | VU |
Potamogeton obtusifolius | Locally frequent | Very Rare | LC |
Potamogeton trichoides | Scattered | Very Rare | LC |
Paris quadrifolia | Locally frequent | Very Rare | LC |
Colchicum autumnale | Locally frequent | Casual only - Very Rare | NT |
Gagea lutea | Scattered | Occasional | LC |
Epipactis palustris | Scattered | Very Rare | LC |
Epipactis phyllanthes | Scattered | Very Rare | LC |
Neottia nidus-avis | Scattered | Very Rare | NT |
Spiranthes spiralis | Locally frequent | Very Rare | NT |
Platanthera chlorantha | Locally frequent | Very Rare | NT |
Gymnadenia conopsea | Locally frequent | Very Rare | LC |
Dactylorhiza incarnata ssp. coccinea | Rare | Very Rare | WL |
Anacamptis pyramidalis | Locally frequent | Occasional | LC |
Anacamptis morio | Locally frequent | Very Rare | NT |
Himantoglossum hircinum | Rare | Very Rare | NT |
Ophrys insectifera | Scattered | Rare | VU |
Sisyrinchium bermudiana | Rare | Casual only - Very Rare | Not listed |
Iris foetidissima | Locally abundant | Casual only - Very Rare | LC |
Allium schoenoprasum | Rare | Casual only - Very Rare | LC *? |
Allium oleraceum | Locally frequent | Scattered | VU |
Allium scorodoprasum | Locally frequent | Casual only - Very Rare | LC |
Allium vineale | Locally abundant | Very Rare | LC |
Leocojum aestivum | Rare | Casual only - Very Rare | LC *? |
Narcissus pseudonarcissus | Locally frequent | Rare | LC |
Convallaria majalis | Scattered | Introd. & Native - Occasional | LC |
Muscari neglectum | Rare | Casual only - Very Rare | VU |
Ruscus aculeatus | Locally frequent | Casual only - Rare | LC |
Sparganium erectum ssp. oocarpum | Not listed | Very Rare | WL |
Juncus compressus | Scattered | Occasional | NT |
Juncus gerardii | Locally frequent | Casual only - Rare | LC |
Juncus ranarius | Scattered | Casual only - Very Rare | LC |
Eriophorum latifolium | Locally frequent | Very Rare | LC |
Bolboschoenus maritimus | Locally frequent | Introduced - Very Rare | LC |
Scirpus sylvaticus | Widespread | Rare | LC |
Eleocharis uniglumis | Locally frequent | Very Rare | LC |
Eleocharis acicularis | Scattered | Occasional | LC |
Eleogiton fluitans | Locally frequent | Rare | LC |
Cyperus longus | Rare | Casual only - Rare | NT |
Cladium mariscus | Locally frequent | Rare | LC |
Carex vulpina | Very Rare | Very Rare | VU |
Carex muricata ssp. pairae | Locally abundant | Rare | LC |
Carex arenaria | Locally abundant | Rare | LC |
Carex dioica | Locally frequent | Rare | LC |
Carex strigosa | Locally frequent | Very Rare | LC |
Carex hostiana | Locally abundant | Rare | LC |
Carex lepidocarpa | Locally abundant | Rare | LC |
Carex pallescens | Widespread | Occasional | LC |
Carex digitata | Scarce | Rare | LC *? |
Carex ericetorum | Scarce | Rare | VU |
Carex acuta | Widespread | Occasional | LC |
Carex elata | Locally frequent | Occasional | LC |
Festuca altissima | Scattered | Very Rare | LC |
Festuca rubra ssp. litoralis | Scattered | Casual only - Very Rare | LC |
Festuca ovina ssp. hirtula | Not listed | Very Rare | WL |
Festuca ovina ssp. ophioliticola | Not listed | Very Rare | WL |
Festuca filiformis | Widespread | Rare | LC |
Festuca longifolia | Very Rare | Casual only - Very Rare | LC *? |
Vulpia ciliata ssp. ambigua | Locally frequent | Very Rare | LC |
Poa infirma | Local | Casual only - Very Rare | LC |
Poa humilis | Widespread | Rare | LC |
Catabrosa aquatica | Widespread | Very Rare | LC |
Catapodium marinum | Locally frequent | Casual only - Very Rare | LC |
Koeleria macrantha | Widespread | Occasional | LC |
Polypogon monspeliensis | Local | Casual only - Very Rare | LC |
Alopecurus aequalis | Scattered | Rare | LC |
Phleum arenarium | Scattered | Casual only - Very Rare | LC |
Melica nutans | Locally frequent | Occasional | LC |
Bromus commutatus | Locally abundant | Occasional | LC |
Bromus racemosus | Locally frequent | Rare | LC |
Bromus hordeaceus ssp. longipedicellatus | Not listed | Very Rare | WL |
Bromopsis benekenii | Rare | Very Rare | LC *? |
Hordeum secalinum | Locally abundant | Occasional | LC |
Molinia caerulea ssp. arundinacea | Scattered | Occasional | LC |
Species shown in bold have had field data recorded in 2013 from selected sites
No comments:
Post a Comment